
Diamond Square Display 58L
HRC-D58L
| Detail : | |
|---|---|
| Dimension ขนาดความกว้าง | W476 x D429 x H820 mm. |
| Temperature อุณหภูมิ | +4 °C to +12 °C |
| Capacity ความจุ | 58L |
| Power กำลังไฟ | 240W |
| Weight น้ำหนัก | 39Kg |
| Color สี | ![]() |

Diamond Square Display 78L
HRC-D78L
| Detail : | |
|---|---|
| Dimension ขนาดความกว้าง | W476 x D429 x H980 mm. |
| Temperature อุณหภูมิ | +4 °C to +12 °C |
| Capacity ความจุ | 78L |
| Power กำลังไฟ | 240W |
| Weight น้ำหนัก | 44Kg |
| Color สี | ![]() |

Diamond Square Display 88L
HRC-D88L
| Detail : | |
|---|---|
| Dimension ขนาดความกว้าง | W476 x D429 x H1060 mm. |
| Temperature อุณหภูมิ | +4 °C to +12 °C |
| Capacity ความจุ | 88L |
| Power กำลังไฟ | 240W |
| Weight น้ำหนัก | 46Kg |
| Color สี | ![]() |

Diamond Square Display 98L
HRC-D98L
| Detail : | |
|---|---|
| Dimension ขนาดความกว้าง | W476 x D429 x H1140 mm. |
| Temperature อุณหภูมิ | +4 °C to +12 °C |
| Capacity ความจุ | 98L |
| Power กำลังไฟ | 240W |
| Weight น้ำหนัก | 49Kg |
| Color สี | ![]() |
